There has been vivid pattern of alternation between South America and Europe in winning the World Cup Title since its Inception,, its is noticed that if a team from Europe holds the title that team will be dethroned by a South American outfit if it doesnt retain the title.. Only Twice have teams from either continent won successive titles and that was Italy winning back to back in 34-38 and Brazil in 58 and 62..
So according to the precedence if Italy fails to recapture the Title.. it will then go to a South American Contender
Past World Cup Champions | |||
| Year | Hosts | Winners | |
| 1930 | Uruguay | Uruguay | |
| 1934 | Italy | Italy | |
| 1938 | France | Italy | |
| 1950 | Brazil | Uruguay | |
| 1954 | Switzerland | West Germany | |
| 1958 | Sweden | Brazil | |
| 1962 | Chile | Brazil | |
| 1966 | England | England | |
| 1970 | Mexico | Brazil | |
| 1974 | West Germany | West Germany | |
| 1978 | Argentina | Argentina | |
| 1982 | Spain | Italy | |
| 1986 | Mexico | Argentina | |
| 1990 | Italy | West Germany | |
| 1994 | United States | Brazil | |
| 1998 | France | France | |
| 2002 | South Korea and Japan | Brazil | |
| 2006 | Germany | Italy | |
| 2010 | South Africa | ??? | |
No comments:
Post a Comment